13 and 14 (yards)
Boys
| Event | Time | Name | Date |
| 100 Butterfly | 1:08.85 | M. Botyarov | 01/09/09 |
| 200 Butterfly | |||
| 100 Back | 1:06.44 | B. Fortuin | 02/26/10 |
| 200 Back | 2:30.50 | B. Fortuin | 02/20/10 |
| 100 Breaststroke | 1:12.95 | E. Banuelos | 03/05/10 |
| 200 Breaststroke | 2:41.20 | E. Banuelos | 03/05/10 |
| 50 Free | 26.44 | B. Fortuin | 02/26/10 |
| 100 Free | 57.40 | B. Fortuin | 02/26/10 |
| 200 Free | 2:15.62 | B. Fortuin | 02/20/10 |
| 500 Free | |||
| 200 IM | 2:26.69 | B. Fortuin | 02/26/10 |
| 400 IM |
Girls
| Event | Time | Name | Date |
| 100 Butterfly | 1:24.82 | S. Neemann | 04/11/08 |
| 200 Butterfly | |||
| 100 Back | 1:18.66 | C. Horstman | 02/20/10 |
| 200 Back | 2:46.78 | C. Horstman | 02/20/10 |
| 100 Breaststroke | 1:31.94 | J. Pham | 10/16/09 |
| 200 Breaststroke | |||
| 50 Free | 30.53 | C. Beutel | 04/11/08 |
| 100 Free | 1:09.10 | C. Horstman | 02/20/10 |
| 200 Free | 2:32.52 | C. Horstman | 02/20/10 |
| 500 Free | |||
| 200 IM | 2:51.95 | C. Horstman | 02/20/10 |
| 400 IM |
Created on June 18th, 2009 | Last updated on March 26, 2010

